Zeno For Acne - Review, Tips And Customer Complaints!
Zeno for acne is a device used to treat the first signs of a new spot. You may have heard of it … but are a little skeptical about what it is actually supposed to do.
Here’s a review to help you understand better and see if its a treatment you want to try.
First off, Zeno is a device that doesn’t contain any medication therefore you are less likely to have any side effects.
It is important to note that the use of this product should not be a substitute for your skin care regime, it should be used when you feel the first signs of a spot.
That’s the key to getting the best result - catching the pimple as soon as possible!
So, how exactly does it work?
Well, this acne clearing device is basically a heat dose treatment which has a built-in computer that controls a treatment tip cartridge which adjusts to your skin to ensure each treatment puts the right amount of energy into each spot.
Quick warning, pushing harder doesn’t make the device anymore effective - from my own experience it makes the redness last longer! Just place it on the spot … gently does it!
Some customers complain that there is some redness after treatment, which of course may alarm you, but this is normal and will fade within a few hours.
The treatment cycle lasts 2½ minutes, which is enough time to shorten that zit’s life cycle. And the shorter the life of a spot, the less chance it has to leave a scar.
If the spot seems smaller after the treatment but you think it needs a little further help, then you can treat the same spot again after 4 to 12 hours. And if necessary it is also possible to treat the spot a third time 4 to 12 hours later.
It’s a fantastic way to nip any potential breakouts in the bud. At the first sign of a spot about to appear just zap it with the Zeno and it generally does not come to a head. If you are prone to picking and proding new spots, then this should stop you and prevent the scarring you would have otherwise caused.
Unfortunately, Zeno for acne should not be used by people with a severe form as it’s not powerful enough, but those that suffer from mild to moderate acne will have the best results.
Click to sign up
| US $45.00 (12 Bids) End Date: Thursday Nov-20-2008 17:50:44 PST Bid now | Add to watch list |

| US $85.00 (0 Bid) End Date: Thursday Nov-20-2008 19:07:55 PST Bid now | Add to watch list |

| US $59.68 (3 Bids) End Date: Thursday Nov-20-2008 20:01:09 PST Bid now | Add to watch list |

| US $79.99 (0 Bid) End Date: Thursday Nov-20-2008 20:09:42 PST Buy It Now for only: US $110.00 Bid now | Buy it now | Add to watch list |

| US $54.00 (7 Bids) End Date: Thursday Nov-20-2008 21:30:57 PST Bid now | Add to watch list |

| US $33.99 End Date: Friday Nov-21-2008 4:49:32 PST Buy It Now for only: US $33.99 Buy it now | Add to watch list |

| US $157.95 End Date: Friday Nov-21-2008 6:30:35 PST Buy It Now for only: US $157.95 Buy it now | Add to watch list |

| US $33.50 (12 Bids) End Date: Friday Nov-21-2008 7:31:57 PST Bid now | Add to watch list |

| US $128.99 (0 Bid) End Date: Friday Nov-21-2008 12:03:23 PST Buy It Now for only: US $129.99 Bid now | Buy it now | Add to watch list |

| US $128.99 (0 Bid) End Date: Friday Nov-21-2008 12:03:34 PST Buy It Now for only: US $129.99 Bid now | Buy it now | Add to watch list |

| US $101.14 End Date: Friday Nov-21-2008 12:20:02 PST Buy It Now for only: US $101.14 Buy it now | Add to watch list |

| US $70.00 (0 Bid) End Date: Friday Nov-21-2008 14:25:27 PST Buy It Now for only: US $79.99 Bid now | Buy it now | Add to watch list |

| US $99.99 End Date: Friday Nov-21-2008 16:42:01 PST Buy It Now for only: US $99.99 Buy it now | Add to watch list |

| US $46.00 (8 Bids) End Date: Friday Nov-21-2008 19:26:33 PST Bid now | Add to watch list |

| US $49.99 (1 Bid) End Date: Friday Nov-21-2008 21:44:34 PST Bid now | Add to watch list |

| US $89.99 End Date: Saturday Nov-22-2008 8:36:05 PST Buy It Now for only: US $89.99 Buy it now | Add to watch list |

| US $50.00 (0 Bid) End Date: Saturday Nov-22-2008 8:52:19 PST Buy It Now for only: US $100.00 Bid now | Buy it now | Add to watch list |

| US $15.00 (1 Bid) End Date: Saturday Nov-22-2008 9:19:30 PST Bid now | Add to watch list |

| US $56.00 (11 Bids) End Date: Saturday Nov-22-2008 9:32:08 PST Bid now | Add to watch list |

| US $50.00 (0 Bid) End Date: Saturday Nov-22-2008 10:18:06 PST Bid now | Add to watch list |













